This page displays postcards published ca. 1903 to 1913 by San Francisco lithographers Britton & Rey (see Publisher: Britton & Rey). Some images are my scans of postcards in my collection (captions shown as links), but others are downloaded from the internet, so image quality varies and for some cards no image of the back is available. Caption listings are not precise transcriptions. The date is the earliest written or postmark date on a card; for most cards, the list shows the earliest example I have found. The list includes variant versions of some cards. Cards with no stock number or illegible stock number are listed in alphabetical order at the bottom.
Statistics:
Click on image to see full-resolution version, then use the back arrow on your browser to return.
Front | Back | Number | Caption | Date | Comment |
---|---|---|---|---|---|
390 | Portland Hotel, Portland | cf. unnumbered | |||
391 | Mt. Hood, Oregon | 05/28/1908 | |||
395 | Multnomah Falls, Oregon | ||||
396 | Fish Wheel on the Columbia River | ||||
401 | Cliff House and Seal Rocks | ||||
402 | Golden Gate and Fort Winfield Scott | 05/15/1905 | cf. 1005 & 9013 | ||
402 | Fort Winfield Scott (Fort Point) | 10/17/1904 | cf. 1005 & 9013 | ||
402 | Fort Winfield Scott (Fort Point) | 02/12/1906 | cf. 1005 & 9013 | ||
403 | A Chinese Family | 04/06/1904 | |||
403 | A Group of Chinese Children | 10/25/1905 | photo Goldsmith Bros. | ||
405 | Standing Bear | 01/14/1913 | |||
406 | Evening View of the Cliff House | 03/28/1905 | |||
406 | Cliff House and Seal Rocks | cf. 517 | |||
408 | Chinese Fish Vender | 09/07/1907 | |||
411 | San Carlos Borromeo (Carmel) Mission | ||||
418 | State Capitol, Sacramento | ||||
425 | Three Brothers, Yosemite Valley | ||||
426 | Mt. Tamalpais, from Mill Valley | ||||
426 | Mt. Tamalpais, from Mill Valley | ||||
426 | Mt. Tamalpais, from Mill Valley | ||||
427 | San Francisco Bay, view from Mt. Tam | 09/18/1905 | |||
428 | Santa Barbara Mission | ||||
430 | Mission Dolores | typo 'San Fancisco' | |||
430 | Mission Dolores | ||||
430 | Mission Dolores | 11/10/1905 | |||
431 | Old Custom House, Monterey | ||||
432 | Mt. Shasta | ||||
433 | Shipping Scene on SF Water Front | ||||
433 | Shipping Scene on SF Water Front | 05/17/1906 | |||
434 | Trinity Church | 08/23/1904 | |||
436 | Fisherman's Wharf | ||||
437 | Music Stand in GGP | ||||
437 | Music Stand in GGP | 04/12/1906 | |||
438 | Alvord Lake, GGP | 02/27/1905 | |||
441 | Outward Bound Ocean Liner | ||||
441 | Outward Bound Liner | 06/05/1905 | |||
441 | Outward Bound Liner | postmark date illegible | |||
442 | Sutro Baths | 10/27/1904 | |||
449 | Sunset in GGP | 04/07/1905 | |||
451 | Evening View of Mission Dolores | ||||
453 | A Chinese Belle and Servant | ||||
453 | Chinese Belle and Servant | ||||
454 | A Street in Chinatown | 12/10/1903 | |||
454 | An Alley in Chinatown | 05/12/1904 | |||
454 | An Alley in Chinatown | 02/20/1905 | |||
454 | An Alley in Chinatown | 02/23/1906 | |||
455 | 'Wawona', Big Tree, Mariposa Grove | ||||
456 | Dupont Street | 03/29/1904 | |||
456 | Dupont and Washington Streets | 07/20/1904 | |||
456 | Dupont and Clay Streets | 04/06/1905 | |||
457 | City Hall from Jefferson Square | 08/19/1904 | |||
458 | Union Ferry Building | ||||
458 | Union Ferry Depot | 07/11/1905 | |||
458 | Union Ferry Depot | 12/31/1906 | |||
459 | The Chutes | ||||
459 | The Chutes | 10/12/1906 | |||
459 | The Chutes | ||||
461 | Flower Venders | ||||
461 | Flower Venders | 01/14/1906 | |||
463 | A Group of Chinese Children | 12/22/1905 | |||
463 | Group of Chinese Children | 01/15/1906 | |||
465 | Sunset at the Golden Gate | 09/06/1904 | cf. 1009 | ||
465 | Sunset at the Golden Gate | 12/30/1906 | |||
466 | Panoramic View from Hopkins' | ||||
466 | Panoramic View from Hopkins' | 09/17/1905 | |||
467 | Ferry Boat leaving Oakland Slip | 01/06/1905 | |||
467 | Ferry Boat leaving Oakland Slip | ||||
467 | Ferry Boat leaving Oakland Slip | 06/04/1905 | |||
468 | Water Front, showing Ferry Building | ||||
469 | The Elks, GGP | 12/08/1903 | |||
469 | The Elks, GGP | 02/26/1906 | |||
470 | The Buffaloes, GGP | 12/04/1904 | |||
470 | The Buffaloes, GGP | 02/27/1906 | |||
471 | Palace Hotel | 05/04/1904 | |||
471 | Palace Hotel | ||||
472 | Panoramic View from Call | 12/18/1905 | |||
472 | Panoramic View from Call | ||||
473 | St. Francis Hotel/Union Square | 02/dd/1905 | |||
473 | St. Francis Hotel/Union Square | ||||
474 | Kearny Street, from Lotta's Fountain | 03/22/1904 | |||
476 | City Hall, Hall of Records | 12/30/1904 | |||
477 | Market and Post Streets | 08/29/1904 | |||
477 | Market Street, looking west | 06/08/1905 | |||
477 | Market Street showing Crocker Building | 12/18/1905 | |||
478 | Chinese Custom of Carrying Children | ||||
478 | Chinese Custom of Carrying Children | 02/03/1903 | |||
478 | Chinese Custom of Carrying Children | ||||
479 | Birdseye View of Presidio | 08/12/1904 | |||
479 | Birdseye View of Presidio | 01/22/1905 | |||
481 | The world famous Court of the Palace Hotel | ||||
481 | The world famous Court of the Palace Hotel | 05/12/1905 | |||
482 | United States Troups leaving | 09/02/1905 | |||
483 | Scene on Sunday Afternoon in Midwinter | 09/05/1904 | |||
484 | Summit of Mt. Tamalpais | ||||
485 | Chinese Boot Mender | 02/28/1905 | |||
486 | Panorama from Telegraph Hill | ||||
487 | Land's End | ||||
487 | Land's End | 06/28/1905 | |||
487 | Land's End | ||||
488 | Chinese Children | 02/06/1904 | |||
488 | Chinese Children | ||||
489 | Sublime Point from Mt. Tamalpais | 11/09/1903 | |||
489 | Sublime Point from Mt. Tamalpais | ||||
489 | Sublime Point from Mt. Tamalpais | ||||
490 | Panorama from the Bow Knot | ||||
490 | The Bow Knot, on the Mt. Tamalpais Railway | 03/31/1904 | |||
490 | San Francisco Bay, as seen from Train | 07/31/1905 | |||
491 | Chinese Actor Impersonating | 02/16/1904 | |||
491 | Chinese Actor Impersonating | 03/10/1906 | |||
492 | Chinese Slave Girl | 09/13/1904 | |||
493 | Honeymoon of the Chinee | 12/28/1903 | |||
493 | Honeymoon of the Chinee | ||||
494 | Market Street, showing the Emporium | 02/04/1904 | |||
494 | Market Street, showing the Emporium | ||||
495 | Market St. from O'Farrell and Grant Ave. | ||||
496 | Panorama Looking North from Call | 11/26/1903 | |||
496 | Panorama, looking north from Call | ||||
497 | Cliff House and Seal Rocks | 01/27/1904 | unrelated to other 497 | ||
497 | Cliff House and Seal Rocks | 09/13/1904 | unrelated to other 497 | ||
497 | United States Naval Training Station, Goat Island | unrelated to other 497 | |||
498 | Cliff House, Evening View | cf. 611 | |||
498 | The Old Ivy-covered Mill at St. Helena | ||||
498 | A Chinese Family | 11/04/1905 | |||
499 | The World famous Seals and Seal Rocks | 11/14/1904 | |||
499 | The World Famous Seals and Seal Rocks | 09/22/1905 | |||
500 | Evening View of the Ferry Building | ||||
500 | Evening View of the Ferry Building | 01/03/1906 | |||
500 | Evening View of the Ferry Building | ||||
501 | Alcatraz Island | ||||
501 | Alcatraz Island | 02/09/1905 | |||
501 | Alcatraz Island | 11/11/1905 | |||
502 | Ship being towed to Sea through the Golden Gate | ||||
502 | Ship being towed to Sea through the Golden Gate | 11/22/1905 | |||
503 | Claus Spreckels Building | 09/05/1905 | |||
504 | Mutual Savings Bank Building | 09/30/1904 | |||
504 | Mutual Bank, Chronicle and Crocker | 01/01/1906 | |||
505 | Main Driveway in GGP | ||||
506 | Japanese Tea Garden | ||||
506 | Japanese Tea Garden | 11/08/1905 | |||
507 | Market Street, looking East toward Ferry Building | 03/03/1904 | |||
507 | Market Street, looking East toward Ferry Building | 03/30/1905 | |||
508 | Crossing The Trestle, Mt. Tamalpais | 12/28/1904 | |||
508 | Crossing The Trestle, Mt. Tamalpais | ||||
509 | Sunrise from Summit of Mt. Tamalpais | ||||
510 | University of California, Berkeley | postmark year illegible | |||
511 | Chinese Primary Public School | 08/30/1905 | |||
512 | Chinese Opium Den | 09/13/1904 | |||
512 | Chinese Opium Den | ||||
513 | Chinese Belle and Child | ||||
514 | Dupont Street, Chinatown | 09/13/1904 | |||
514 | Dupont Street, Chinatown | 10/13/1904 | |||
514 | Dupont Street, Chinatown | 03/31/1906 | |||
515 | Chin Kee and family | 03/05/1905 | |||
515 | Chin Kee and family | postmark year illegible | |||
516 | Chinese Theatre, 623 Jackson | ||||
516 | Chinese Theatre, 623 Jackson | ||||
517 | Cliff House, Beach and Seal Rocks | 02/06/1904 | cf. 406 | ||
517 | Cliff House, Beach and Seal Rocks | 02/12/1905 | |||
517 | Cliff House, Beach and Seal Rocks | ||||
518 | Evening View of the Golden Gate | ||||
518 | Evening View of the Golden Gate | ||||
521 | Cliff House, Seal Rocks | 09/13/1904 | |||
521 | Cliff House, Seal Rocks | 12/22/1904 | |||
521 | Cliff House, Seal Rocks | 03/26/1906 | |||
521 | Cliff House, Seal Rocks | ||||
522 | World famous Seal Rocks | 09/13/1904 | cf. 1011 | ||
522 | World famous Seals on the Rocks | 12/14/1904 | cf. 1011 | ||
522 | World-Famous Seals on the Rocks | cf. 1011 | |||
523 | The Parapet of Sutro Heights | 04/12/1906 | |||
524 | Market, Geary and Kearny Streets | ||||
524 | Market Street, looking East | ||||
525 | California Street Hill | ||||
525 | California Street Hill | 10/03/1905 | |||
526 | Kearny St., looking South | 08/17/1904 | |||
527 | U.S. Transport 'Logan' | 05/03/1904 | |||
527 | U.S. Transport 'Logan' | ||||
528 | Scene in GGP in Midwinter | 12/28/1904 | cf. 628 | ||
529 | Stowe Lake, Huntington Falls and Strawberry Hill | ||||
530 | A Midwinter afternoon Scene, GGP | 09/13/1904 | |||
530 | A Midwinter afternoon Scene, GGP | ||||
531 | Alvord Lake and Fountain | 02/26/1904 | |||
531 | Alvord Lake and Fountain | ||||
532 | Observatory on Strawberry Hill | 11/06/1905 | |||
533 | A Sunday Afternoon Concert | ||||
533 | A Sunday Afternoon Concert | 03/24/1908 | |||
534 | San Francisco Bay, Cliff House... | ||||
534 | San Francisco Bay, Cliff House... | 04/05/1905 | |||
535 | United States Weather Bureau, Mt. Tamalpais | ||||
537 | Birds-eye View of San Francisco and Alcatraz Island | 10/15/1907 | |||
538 | Chinese girls in holiday attire | ||||
538 | Chinese girls in holiday attire | ||||
540 | Chinese Fortune Teller | 05/14/1904 | |||
540 | Chinese Fortune Teller | ||||
541 | Group of Chinese Children | 03/24/1906 | cf. unnumbered (10xx) | ||
542 | Chinese Women and Chidren | ||||
543 | New Fairmont Hotel | 08/05/1904 | |||
543 | New Fairmont Hotel | 08/09/1905 | |||
544 | New Flood Building | 04/11/1904 | |||
545 | Hotel Savoy, Union Square | ||||
545 | St. Francis Hotel / Union Sq. | 03/06/1905 | |||
546 | City Hall and Hall of Records | 10/10/1904 | |||
547 | Market Street, looking West | ||||
548 | Union Square Park | 03/18/1905 | |||
548 | Union Square Park | 05/05/1905 | |||
549 | View from Union Square | 10/28/1905 | |||
550 | Panoramic View from Call Building | 04/30/1906 | |||
551 | Market and Kearny | ||||
552 | Holiday Crowd on Ocean Beach | 11/05/1904 | |||
552 | Holiday Crowd on Ocean Beach | 12/28/1905 | |||
553 | United States Mint | 09/07/1904 | |||
554 | Newspaper Row | ||||
554 | Newspaper Row | ||||
555 | Hall of Justice | 01/01/1905 | |||
555 | Hall of Justice | 02/17/1906 | |||
556 | Mark Hopkins Institute of Art | ||||
556 | Mark Hopkins Institute of Art | ||||
558 | Huntington Falls GGP | 03/10/1906 | |||
559 | St. Mary's Cathedral | 08/01/1905 | |||
560 | Chinese Restaurant, Dupont near Clay | ||||
560 | Chinese Restaurant | 07/16/1909 | |||
561 | Chinese Merchants | ||||
561 | Chinese Street Merchants | ||||
562 | Mountain Train leaving Mill Valley | ||||
563 | A Chinese Meat and Vegetable Market | 05/07/1905 | |||
563 | A Chinese Meat and Vegetable Market | ||||
564 | Hotel Del Monte | ||||
567 | Panorama of Mt. Tamalpais | ||||
569 | Sunrise from Summit of Mt. Tamalpais | ||||
570 | Mountain Train, Mt. Tamalpais | ||||
571 | Profile Rock, Mt. Tamalpais | ||||
571 | Profile Rock, Mt. Tamalpais | ||||
573 | Big Tree Station, 4 miles from Santa Cruz | 03/08/1905 | |||
574 | 'Jumbo', Big Tree Grove, Santa Cruz | ||||
575 | Sea Beach Hotel, Santa Cruz | ||||
577 | Natural Bridge, Santa Cruz | 11/18/1906 | stock number uncertain | ||
579 | The Woodchopper | ||||
579 | The Woodchopper | 07/09/1906 | |||
581 | Post Office, San Jose | ||||
582 | City Hall and Hall of Records, San Jose | ||||
582 | City Hall and Hall of Records, San Jose | ||||
584 | The Beauty of Glazenwood | 04/17/1905 | |||
585 | City Hall, San Jose | ||||
586 | State Normal School and Annex, San Jose | ||||
590 | Belvedere, Marin Co. | ||||
591 | The New Greek Theatre, Berkeley | 04/20/1905 | |||
592 | Garden/Grounds Sutro Heights | 02/22/1905 | |||
592 | Garden/Grounds Sutro Heights | 11/25/1905 | |||
593 | Chinese Grocery and Vegetable Store | ||||
593 | Chinese Grocery and Vegetable Store | ||||
594 | Chinese Children, Holiday Attire | 01/23/1906 | |||
594 | Chinese Children, Holiday Attire | ||||
595 | The World Famous Court of Palace Hotel | 11/27/1905 | |||
600 | The Maze, Hotel Del Monte Grounds | ||||
602 | Point Lobos, Monterey Bay | ||||
610 | 'Monarch', Grizzly Bear in GGP | ||||
611 | Evening View of the Cliff House | 11/02/1905 | cf. 498 | ||
611 | Evening View of the Cliff House during a Storm | 03/31/1906 | cf. 498 | ||
613 | Music Stand, GGP | ||||
614 | The Conservatory, GGP | ||||
615 | Children's Quarters, GGP | 11/20/1905 | |||
617 | Tennis Grounds, GGP | ||||
618 | Market Street from Kearny | 07/28/1905 | |||
619 | Japanese Tea Garden | ||||
620 | The First Capitol Building, Monterey | 03/16/1906 | |||
621 | The Garden of the Presidio | ||||
622 | Chinese Girl | ||||
623 | Chinese Boy in street costume | 11/22/1905 | |||
624 | Lake Merritt, Oakland | ||||
626 | The Memorial Chapel, Stanford University | ||||
627 | Sutter's Fort, near Sacramento | postmark year illegible | |||
627 | Sutter's Fort, near Sacramento | Britton & Rey ad | |||
628 | Scene in GGP in Midwinter | cf. 528; presumably '628' is typo for '528' | |||
628 | Chinese Boy in Holiday Attire | differs from other 628 | |||
633 | Yachting on San Francisco Bay | ||||
637 | Evening View City Hall | ||||
637 | Evening View City Hall | 08/20/1905 | |||
642 | Logging Scene | ||||
643 | The Cider Press Statue, GGP | ||||
644 | The Flute Player, Chinatown | 09/18/1910 | |||
651 | Shasta Springs, near Mt. Shasta | ||||
653 | Ten Acres of Prunes | ||||
655 | Birdseye View of Pasadena | ||||
660 | Mt. Tallac, from Lake Tahoe | 04/27/1906 | |||
661 | Leland Stanford Jr. University, Palo Alto | 12/05/1905 | |||
662 | Hotel St. Nicholas | ||||
663 | Lovers Lane, Capitola | 06/17/1905 | |||
666 | Capitola Hotel and Beach, Capitola | ||||
670 | Panorama View of Oakland | 12/13/1905 | |||
676 | Birdseye View from Noel Heights, Santa Cruz | 12/15/1905 | |||
678 | Pacific Avenue, Santa Cruz | ||||
680 | Birdseye View from Union Depot, Santa Cruz | ||||
683 | Swinging Bridge, Big Tree Grove | ||||
686 | Panorama from the Bow Knot on Mt. Tamalpais | 12/24/1905 | |||
688 | Cathedral—Biggest Tree in the World | ||||
691 | New Post Office | ||||
710 | City Park, Portland | ||||
729 | View of the Harbor, Tacoma | 10/31/1905 | |||
730 | S.N. Wood & Co., Art Reception Room | ||||
731 | Col. A. Andrews Famous Diamond Palace | 02/16/1906 | cf. u03; glitter | ||
731 | Col. A. Andrews Famous Diamond Palace | cf. u03; glitter | |||
752 | Entrance to Oak Park, Sacramento | ||||
764 | J Street, Sacramento | ||||
766 | Post Office Building, Sacramento | ||||
774 | Union Savings Bank Building, Oakland | ||||
1001 | Evening at the Cliff House and Seal Rocks | 12/26/1907 | |||
1003 | World Famous Cliff House and Seal Rocks | ||||
1004 | Chinese Women in Holiday Attire at the Sutro Heights | ||||
1004 | Chinese Women in Holiday Attire at the Sutro Heights | 01/04/1910 | |||
1004 | Chinese Women in Holiday Attire at the Sutro Heights | ||||
1005 | Golden Gate and Fort Winfield Scott | 11/07/1908 | cf. 402 & 9013 | ||
1005 | Fort Winfield Scott, Fort Point | 07/08/1913 | cf. 402 & 9013 | ||
1005 | Fort Winfield Scott, located at Fort Point | cf. 402 & 9013 | |||
1006 | Mission Dolores | cf. 1135 | |||
1008 | The Union Ferry Depot from the Bay | ||||
1008 | The Union Ferry Depot from the Bay | ||||
1009 | Sunset at the Golden Gate | cf. 465 | |||
1009 | Sunset at the Golden Gate | 09/10/1909 | cf. 465 | ||
1010 | Moonlight at the Cliff House and Seal Rocks | ||||
1011 | World Famous Seals / Seal Rocks | 03/17/1908 | cf. 522 | ||
1011 | World Famous Seals / Seal Rocks | cf. 522 | |||
1011 | Seals on the Rocks / Cliff House | cf. 522 | |||
1011 | World Famous Seals / Seal Rocks | cf. 522 | |||
1012 | Cliff House and Seal Rocks from Sutro Heights | 04/26/1909 | |||
1013 | Chinese Children | 08/10/1909 | |||
1013 | A Group of Chinese Children in Oriental Costume | ||||
1013 | Chinese Children, and Greeting in Chinese Writing | ||||
1014 | A Group of Chinese Children in Holiday Attire | ||||
1014 | A Group of Chinese Children in Holiday Attire | ||||
1014 | A Group of Chinese Children in Holiday Attire | '1014' cut off at top | |||
1015 | The Cider Press Statue | 07/21/1909 | |||
1016 | Japanese Tea Garden | cf. 5986 | |||
1017 | Alvord Lake and Fountain | ||||
1018 | The Aviary in GGP | ||||
1019A | Breakers along the Beach at Cliff House | 02/26/1910 | |||
1020A | Surf at Cliff House | ||||
1021 | The Music Stand, GGP | 03/22/1909 | |||
1022 | An Evening View of the Cliff House | ||||
1022 | An Evening View of the Cliff House | 01/31/1909 | |||
1023 | The Chutes | 01/24/1908 | |||
1023 | The Chutes | ||||
1024 | A View of the Pacific Ocean | 12/10/1909 | |||
1027 | The Ruins of St. Mary's Church | ||||
1028 | Panoramic View from Alta Plaza | ||||
1029 | View of Van Ness Avenue | 04/29/1908 | |||
1030 | The Cliff House Burning | 12/20/1907 | |||
1030 | The Cliff House Burning | 10/11/1909 | |||
1031 | Complete Destruction of Cliff House | 01/25/1908 | |||
1031 | Complete Destruction of Cliff House | 05/18/1908 | |||
1031 | Complete Destruction of Cliff House | 11/04/1909 | |||
1032 | Union Ferry Depot | 09/06/1908 | |||
1033 | Land's End Station | 04/29/1908 | |||
1034 | Dutch Windmill, GGP | 10/21/1908 | |||
1034 | Dutch Windmill, GGP | 09/22/1919 | |||
1035 | Holiday Crowd at the Ocean Beach and Cliff House | ||||
1035 | Holiday Crowd at the Ocean Beach and Cliff House | ||||
1036 | Observatory on Summit of Strawberry Hill, GGP | ||||
1036 | Observatory on Summit of Strawberry Hill, GGP | ||||
1037 | Ocean Beach. Pavilion and Pier from Cliff House | 08/20/1908 | |||
1038 | Boating on Stowe Lake, GGP | ||||
1039 | Alvord Lake, GGP | ||||
1039 | Alvord Lake, GGP | 03/21/1911 | |||
1041 | Driveway leading to Music Stand, GGP | ||||
1041 | Driveway leading to Music Stand, GGP | 05/25/1908 | |||
1043 | The Parapet Observatory | ||||
1043 | The Parapet and Observatory | 09/23/1911 | |||
1043 | The Parapet and Observatory | ||||
1044 | Tennis Courts and Conservatory | ||||
1045 | Fillmore St. Looking North from O'Farrell | 09/15/1908 | |||
1046 | U.S. Mint | 05/12/1909 | |||
1046 | U.S. Mint | ||||
1048 | The Laurel Court, Hotel Fairmont | ||||
1051 | U.S. Transport Dock | ||||
1051 | Shipping Scene on the Water Front | postmark year illegible (1911?) | |||
1053 | James Flood Building | 05/05/1909 | unrelated to other 1053 | ||
1053 | The Beach at Lands End | 01/23/1914 | unrelated to other 1053 | ||
1054 | Shipping Scene | 11/16/1909 | |||
1054 | Shipping Scene | 09/16/1911 | |||
1057 | Evening View of Golden Gate | ||||
1059 | Fairmont Hotel / Management Palace | 04/18/1908 | cf. 1083 | ||
1060 | Hotel St. James | ||||
1063 | Lands End | ||||
1064 | Cliff House | ||||
1065 | Shipping Scene | 05/14/1908 | |||
1066 | Children's Playground, GGP | 11/24/1913 | |||
1067 | Ferry Boat Crossing SF Bay | ||||
1069 | Chinese Boy in Oriental Costume | ||||
1069 | Chinese Boy in Oriental Costume | ||||
1072 | Chinese Butchershop | ||||
1073 | Hotel St. Francis facing Union Square | cf. unnumbered u01 | |||
1073 | Hotel St. Francis facing Union Square | 08/24/1908 | cf. unnumbered u01 | ||
1074 | The Light-House off the Golden Gate | ||||
1076 | Interior of Chinese Grocery | ||||
1077 | A Chinese Merchant and his Family, Chinatown | 05/15/1912 | |||
1078 | A Group of Chinese Children | ||||
1081 | Phelan Building | 04/01/1909 | |||
1083 | Fairmont Hotel / Management Palace | cf. 1059, unnumbered | |||
1083 | Fairmont Hotel Nob Hill | ||||
1086 | Affiliated Colleges | 09/12/1909 | |||
1086 | Affiliated Colleges | 09/03/1910 | |||
1087 | Calvary Church | ||||
1088 | Kohl Building | ||||
1089 | Union Ferry Depot | ||||
1091 | The Emporium | ||||
1091 | The Emporium | ||||
1092 | Hotel Dorchester | 11/16/1910 | |||
1093 | Hotel Alexander | ||||
1094 | The New Cliff House | 09/27/1909 | cf. 9012 | ||
1094 | The New Cliff House | cf. 9012 | |||
1095 | The Hahnemann Hospital | ||||
1098 | The 'Call' Building | 05/05/1910 | |||
1100 | Hibernia Bank Building | 04/05/1911 | |||
1101 | A View at Market and Geary Streets | 07/06/1909 | |||
1102 | Looking down Market St. from Kearny | ||||
1102 | Looking down Market St. from Kearny | ||||
1103 | A View on Montgomery Street | ||||
1104 | Crocker Building and View at Post and Market | ||||
1110 | Looking up Market Street from Third | 08/30/1909 | |||
1112 | Sun Dial in GGP | ||||
1113 | The Boat House on Stow Lake, GGP | 07/01/1910 | |||
1114 | Miniature Yacht Racing, GGP | ||||
1116 | A Street Scene in Chinatown | 01/06/1912 | |||
1123 | Palace Hotel | ||||
1125 | After the Fire / New SF | 07/01/1913 | |||
1126 | The New Cliff House from Sutro Heights | 04/27/1910 | |||
1130 | View across the Golden Gate | ||||
1130 | View across the Golden Gate | ||||
1131 | Mile Rock Light House | ||||
1131 | Mile Rock Light House | On the Road of a Thousand Wonders | |||
1135 | Mission Dolores | 04/27/1910 | cf. 1006 | ||
1137 | Chinese Reading Bulletins | ||||
1139 | The 'Call' Building | ||||
1140 | Chinese Bazaars, Chinatown | ||||
1141 | The Humboldt Bank Building | ||||
1145 | A View down Market Street | ||||
1147 | Pacific Building | ||||
2009 | Swinging Bridge, Santa Cruz | ||||
2016 | Giant Cut at Mount Tamalpais Railway | ||||
2017 | Mill Valley and Mount Tamalpais | ||||
2023 | State Capitol, Sacramento | postmark year illegible | |||
2025 | Mt. Shasta, from Sissons | ||||
2064 | Observatory Station on summit of Mt. Tamalpais | ||||
2066 | Old Mill at Mill Valley | ||||
2107 | Wine Cellars, Italian Swiss Colony | ||||
3001 | High School, Oakland | ||||
3002 | City Hall Park, Oakland | 02/10/1908 | |||
3007 | Junction, San Pablo/Broadway/14th, Oakland | ||||
3009 | Hearst Hall, Berkeley | ||||
3022 | Hotel Athens, Broadway, Oakland | ||||
3031 | The Greek Amphitheatre | 04/24/1910 | |||
3502 | Hotel Vendome and Grounds, San Jose | 12/12/1909 | |||
3502 | Hotel Vendome and Grounds, San Jose | stock number illegible | |||
3505 | The Fountain in St. James Park, San Jose | ||||
3506 | The Post Office, St. Joseph's Church, San Jose | ||||
3508 | The St. Claire Club, San Jose | ||||
3513 | The Hall of Records, Hall of Justice, and St. James Hotel, San Jose | ||||
3514 | Hotel Vendome, San Jose | multiview | |||
3515 | Garden City Bank and Trust, San Jose | ||||
3515 | Garden City Bank and Trust, San Jose | ||||
4002 | Scene on the Beach at Santa Cruz | ||||
4003 | Along the beautiful Cliff Drive, Santa Cruz | postmark year illegible | |||
4005 | Santa Cruz Big Trees | ||||
4009 | A Glimpse of the Beautiful San Lorenzo River | ||||
4013 | High Waves at Natural Bridge, Santa Cruz | 09/13/1907 | |||
4014 | The Twin Natural Bridges, Santa Cruz | ||||
4020 | The Surf along famous Cliff Drive, Santa Cruz | ||||
4023 | The Casino, from Beach, Santa Cruz | 06/03/1912 | postmark year uncertain | ||
4024 | Bathing Pavillion, Santa Cruz | 06/23/1910 | |||
4032 | An Avenue in Cottage City, Santa Cruz | 09/05/1908 | |||
4039 | Interior of the Casino, Santa Cruz | ||||
4503 | First Wooden Building in California, Monterey | ||||
4511 | Colton Hall, Monterey | ||||
4526 | Old Custom House, Monterey | ||||
5001 | French Hospital | 07/02/1913 | |||
5003 | An Indian Family | ||||
5004 | The Post Office, Portland | ||||
5005 | The Union Depot, Portland | ||||
5006 | Street Scene, Portland | ||||
5011 | Custom House, Portland | ||||
5592 | Lower Market St. and Ferry Tower Illuminated | cf. 9010 | |||
5986 | Japanese Tea Garden, GGP | cf. 1016 | |||
7014 | Pillars of Hercules, Columbia River | ||||
7022 | The Water Front, Seattle | ||||
9004 | Violets | ||||
9008 | Portola Festival 1909 | 10/21/1909 | outline blue lettering | ||
9008 | Portola Festival 1909 | 09/18/1909 | solid red lettering | ||
9008 | Portola Festival 1909 | 11/23/1909 | Taft toast added | ||
9009 | A View of Union Square | 10/08/1909 | |||
9009 | A View of Union Square | ||||
9010 | Night Scene on Market | 10/16/1909 | cf. 5592 | ||
9010 | Night Scene on Market | cf. 5592 | |||
9011 | Portola Festival | ||||
9011 | Portola Festival | ||||
9012 | The Cliff House | cf. 1094 | |||
9013 | Golden Gate and Fort Point | 10/14/1909 | cf. 402 & 1005 | ||
9014 | The Golden Gate | 10/19/1909 | |||
9015 | The Golden Gate at Night | ||||
9506 | U.S. Battleship 'Kearsarge' | ||||
9515 | U.S. Battleship 'Oregon' | ||||
9519 | U.S. Battleship 'Wisconsin' | ||||
9530 | U.S. Armored Cruiser 'Colorado' | ||||
9531 | U.S. Armored Cruiser 'Maryland' | 05/03/1908 | |||
Andrews Diamond Palace | 05/13/1910 | ||||
Bismarck Cafe | |||||
Bismarck Cafe, Beefsteak Garret | |||||
Bismarck Cafe, Dutch Orchard | |||||
Burning of Cliff House / Ruins of Cliff House | multiview | ||||
Colonel Andrews Famous Diamond Palace | cf. 731; glitter | ||||
Fairmont Hotel / Management Palace | 02/22/1910 | cf. 1083 | |||
Fleet Parade, May, 1908 | 07/03/1908 | ||||
Garden City Bank and Trust, San Jose | |||||
Glenwood Mission Inn, Riverside | |||||
Glenwood Mission Inn, Riverside | |||||
Glenwood Mission Inn, Riverside | 10/02/1921 | ||||
Home Office, California Insurance Company | 07/29/1908 | ||||
Hotel America | |||||
Hotel Cadillac | 02/07/1913 | ||||
Hotel Cadillac, Dining Room | |||||
Hotel Fairmont, The Lobby | |||||
Hotel Holland | |||||
Hotel St. Francis | postmark illegible | ||||
Hotel St. Francis facing Union Square | 09/30/1908 | cf. 1073 | |||
Hotel St. Francis, Sample Room | |||||
Hotel Stewart, Corner of Lobby | 10/18/1910 | ||||
Hotel Stewart, Dining Room | 03/16/1910 | ||||
Hotel Stewart, Reception Room | |||||
Huntington Drive - Robidoux Mountain, Riverside | |||||
Mutual Savings Bank | 07/02/1913 | ||||
Palace Hotel Reopens on the old site | 07/20/1909 | ||||
Portland Hotel, Portland | cf. 390 | ||||
Sing Chong Company, Inc. | |||||
Sing Chong Company, Inc. | |||||
Sing Fat Co., Inc. | 10/21/1911 | ||||
Stages leaving Bartlett Springs | |||||
[Sutro Baths] | |||||
Union Square Hotel | 10/13/1911 | ||||
View of Pacific Ocean from Parapet | 12/11/1908 | same as 1024 but no stock number |
Steve's SF postcard pages: