Tennis 2015

This page lists 84 tennis matches I played in 2015.

I have kept tennis match data since 1983.

By year:
1983 1984 1985 1986 1987 1988 1989
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
2020 2021 2022 2023 2024

See also: All years Old data Venues

Click on a heading below to sort the list accordingly. Enter a search string below (e.g., "Eureka" or "Kahn") to filter the output.


Date Venue Partner Opponent Score
01/02/15 @ 10:30 Stanford West Ira Kahn 6-7 [4-7], 6-1
01/05/15 @ 10:30 Stanford West Ira Kahn 3-6, 6-4
01/09/15 @ 10:30 Stanford West Ira Kahn 5-7, 6-4
01/13/15 @ 10:30 Stanford West Ira Kahn 6-2, 5-7
01/16/15 @ 10:30 Stanford West Ira Kahn 6-1, 6-7 [4-7]
01/19/15 @ 10:30 CSM Ira Kahn 6-3, 6-2
01/27/15 @ 10:30 Stanford West Ira Kahn 6-3, 4-6
01/30/15 @ 10:30 Stanford West Ira Kahn 6-3, 4-6
02/02/15 @ 10:30 Stanford West Ira Kahn 2-6, 6-3
02/05/15 @ 10:30 Stanford West Ira Kahn 3-6, 4-6
02/10/15 @ 10:30 Stanford West Ira Kahn 7-5, 3-6
02/13/15 @ 10:30 Stanford West Ira Kahn 3-6, 6-3
02/16/15 @ 10:30 Stanford West Ira Kahn 4-6, 2-4
02/20/15 @ 10:30 Stanford West Ira Kahn 4-6, 4-6
03/09/15 @ 10:30 Stanford West Ira Kahn 3-6, 6-2
03/13/15 @ 10:30 Stanford West Ira Kahn 3-6, 6-4
03/16/15 @ 10:00 Glen Park Ira Kahn 4-6, 6-1
03/20/15 @ 10:30 Stanford West Ira Kahn 7-5, 4-6
03/23/15 @ 10:30 Stanford West Ira Kahn 2-6, 6-7 [5-7]
03/27/15 @ 10:30 Stanford West Ira Kahn 4-6, 7-5
05/19/15 @ 10:30 Stanford West Ira Kahn 6-4
06/01/15 @ 10:30 Stanford West Ira Kahn 1-6, 3-6
06/05/15 @ 10:30 Stanford West Ira Kahn 6-3, 4-6
06/09/15 @ 10:30 Stanford West Ira Kahn 7-5, 5-7
06/12/15 @ 10:30 Stanford West Ira Kahn 6-2, 6-1
06/22/15 @ 09:00 Snowflake Bob Schey Tom Cahill & Tom Cahill 4-2
06/22/15 @ 09:00 Snowflake Tom Cahill Mike Meany & Bob Schey 6-1
06/22/15 @ 09:00 Snowflake Mike Meany Tom Cahill & Bob Schey 6-2
06/23/15 @ 10:30 Stanford West Ira Kahn 6-7 [0-7], 4-6
07/01/15 @ 10:00 Snowflake Tom Cahill Mike Meany & Jerry Tuck 6-2
07/01/15 @ 10:00 Snowflake Jerry Tuck Tom Cahill & Mike Meany 3-6
07/03/15 @ 10:00 Snowflake Tom Cahill Karen Chu & Jerry Tuck 6-4
07/03/15 @ 10:00 Snowflake Karen Chu Tom Cahill & Jerry Tuck 6-2
07/06/15 @ 09:00 Snowflake Matt Hansen Tom Cahill & Karen Chu 6-4, 6-4
07/10/15 @ 10:00 Snowflake Tom Cahill Matt Hansen & Peter Regan 6-4
07/10/15 @ 10:00 Snowflake Matt Hansen Mike Meany & Peter Regan 0-6
07/10/15 @ 10:00 Snowflake Peter Regan Tom Cahill & Matt Hansen 5-4 [7-1]
07/13/15 @ 09:00 Snowflake Mike Meany Adeen Gonzalez & Matt Hansen 6-4
07/13/15 @ 09:00 Snowflake Chuck Carlsen Matt Hansen & Mike Meany 4-6
07/22/15 @ 10:00 Snowflake Jerry Tuck Tom Cahill & Mike Meany 1-6
07/22/15 @ 10:00 Snowflake Tom Cahill Mike Meany & Jerry Tuck 4-6
07/24/15 @ 10:00 Snowflake Bob Schey Tom Cahill & Matt Hansen 5-3
07/24/15 @ 10:00 Snowflake Matt Hansen Tom Cahill & Carol Conditi 6-3
07/24/15 @ 10:00 Snowflake Tom Cahill Matt Hansen & Bob Schey 6-2
08/19/15 @ 10:00 Snowflake Ted UNKNOWN Bernie UNKNOWN & Bob Schey 4-6
08/19/15 @ 10:00 Snowflake Bernie UNKNOWN Mike Meany & Bob Schey 0-6
08/21/15 @ 10:00 Snowflake Bernie UNKNOWN Tom Cahill & Mike Meany 2-6
08/21/15 @ 10:00 Snowflake Mike Meany Bernie UNKNOWN & Tom Cahill 4-1
08/21/15 @ 10:00 Snowflake Tom Cahill Bernie UNKNOWN & Mike Meany 6-3
08/31/15 @ 09:00 Balboa Ira Kahn 6-3, 6-3
09/04/15 @ 09:15 Balboa Ira Kahn 7-5, 5-7
09/07/15 @ 09:15 Glen Park Ira Kahn 7-6 [7-1]
09/11/15 @ 09:15 Day/Dolores Ira Kahn 6-4, 0-6
09/15/15 @ 09:15 Balboa Ira Kahn 3-6, 6-3
09/21/15 @ 09:15 Balboa Ira Kahn 7-6 [7-2], 6-1
09/22/15 @ 09:30 Balboa Alexander Ness
09/25/15 @ 09:15 Balboa Ira Kahn 6-1, 2-6
09/27/15 @ 10:30 Day Alexander Ness
09/28/15 @ 09:15 Glen Park Ira Kahn 5-7, 6-4
10/02/15 @ 09:00 Day Ira Kahn 6-4, 2-5
10/05/15 @ 10:00 Central Ira Kahn 7-5, 7-5
10/09/15 @ 09:00 Day Ira Kahn 6-0, 4-6
10/11/15 @ 11:00 Balboa Alexander Ness
10/12/15 @ 09:15 Balboa Ira Kahn 6-7 [6-8], 6-4
10/16/15 @ 09:15 Balboa Ira Kahn 6-1, 7-5
10/18/15 @ 11:00 Balboa Alexander Ness
10/19/15 @ 09:15 Balboa Ira Kahn 6-4, 3-6
10/21/15 @ 10:00 Snowflake Tom Cahill
10/22/15 @ 10:00 Snowflake Tom Cahill
10/26/15 @ 09:15 Balboa Ira Kahn 6-1, 2-6
11/06/15 @ 09:15 Balboa Ira Kahn 6-3
11/13/15 @ 09:15 Balboa Ira Kahn 6-2, 6-3
11/17/15 @ 09:15 Balboa Ira Kahn 4-6, 6-4
11/20/15 @ 09:15 Balboa Ira Kahn 2-6, 6-2
12/04/15 @ 13:00 Balboa Ira Kahn 3-6, 7-6 [7-5]
12/07/15 @ 14:30 Balboa Ira Kahn 3-6, 3-6
12/11/15 @ 12:00 Glen Park Ira Kahn 6-4, 2-6
12/14/15 @ 09:15 Balboa Ira Kahn 3-6, 6-4
12/18/15 @ 09:15 Balboa Ira Kahn 2-6, 0-6
12/23/15 @ 09:15 Glen Park Ira Kahn 7-5
12/28/15 @ 09:15 Balboa Ira Kahn 3-6, 4-1
12/31/15 @ 09:15 Balboa Ira Kahn 6-4, 5-7
07/15/17 @ 10:30 Cañada Ira Kahn 3-6, 6-4
07/20/17 @ 10:30 Cañada Ira Kahn 3-6, 6-4

Summary Matches Sets Games Tiebreakers
Singles 11-8-36 54-52-0 513-497 3-5
Doubles 15-8-0 16-8-0 108-93 1-0
Total 26-16-36 70-60-0 621-590 4-5