Tennis 2011

This page lists 109 tennis matches I played in 2011.

I have kept tennis match data since 1983.

By year:
1983 1984 1985 1986 1987 1988 1989
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
2020 2021 2022 2023 2024

See also: All years Old data Venues

Click on a heading below to sort the list accordingly. Enter a search string below (e.g., "Eureka" or "Kahn") to filter the output.


Date Venue Partner Opponent Score
06/22/11 @ 07:30 Dolores Aidan Smyth 1-6, 4-3
04/13/11 @ 07:30 Dolores Aidan Smyth 1-1
05/11/11 @ 07:30 Dolores Aidan Smyth 3-6, 2-0
02/23/11 @ 07:30 Dolores Aidan Smyth 2-6, 4-3
05/25/11 @ 07:30 Dolores Aidan Smyth 2-6, 2-3
06/08/11 @ 07:30 Dolores Aidan Smyth 1-6, 0-6
06/02/11 @ 07:30 Dolores Aidan Smyth 4-6, 3-2
02/01/11 @ 07:30 Dolores Aidan Smyth 0-6, 1-6
02/09/11 @ 07:30 Dolores Aidan Smyth 2-6, 6-7 [2-7]
04/05/11 @ 07:30 Dolores Aidan Smyth 2-6, 2-3
04/27/11 @ 07:30 Dolores Aidan Smyth 2-6, 2-3
06/15/11 @ 07:30 Dolores Aidan Smyth 7-5, 2-1
09/18/11 @ 09:00 Douglass Bob Fields 3-6, 6-3
06/30/11 @ 10:00 Snowflake Irwin Cantieri Bob Molinari & Robert Wills 6-7 [5-7]
09/04/11 @ 10:00 Snowflake Tom Cahill Carl Sisco & Jerry Tuck 4-1
09/01/11 @ 10:00 Snowflake Tom Cahill Carl Sisco & Jerry Tuck 6-4
06/27/11 @ 10:00 Snowflake Bob Schey Chuck Carlsen & Mike Meany 6-1
07/13/11 @ 10:00 Snowflake Bob Schey Chuck Carlsen & Tom Cahill 6-4
08/31/11 @ 10:00 Snowflake Bob Schey Chuck Carlsen & Irwin Cantieri 6-3
06/28/11 @ 10:00 Snowflake Matt Hansen Chuck Carlsen & Mike Meany 6-4
06/28/11 @ 10:00 Snowflake Mike Meany Chuck Carlsen & Matt Hansen 4-1
07/29/11 @ 09:00 Snowflake Devin Ness 6-8
07/30/11 @ 11:00 Snowflake Devin Ness 3-6
07/31/11 @ 17:00 Snowflake Devin Ness 6-1
01/17/11 @ 09:30 Eureka/Douglass Ira Kahn 6-3, 6-2
01/28/11 @ 09:15 Douglass Ira Kahn 2-6, 2-6
01/07/11 @ 11:45 Eureka Ira Kahn 3-6, 3-6
06/20/11 @ 09:15 Eureka Ira Kahn 6-1, 4-6
06/24/11 @ 09:15 Douglass Ira Kahn 2-6, 6-1
04/11/11 @ 09:15 Eureka Ira Kahn 2-6, 6-3
06/13/11 @ 09:15 Eureka Ira Kahn 5-7, 6-1
03/07/11 @ 09:15 Eureka Ira Kahn 3-6, 6-7 [3-7]
03/31/11 @ 09:15 Eureka Ira Kahn 4-6, 4-6
04/26/11 @ 09:30 Eureka Ira Kahn 7-5, 6-7 [2-7]
03/11/11 @ 10:15 Douglass Ira Kahn 6-3, 6-0
04/19/11 @ 10:00 Eureka Ira Kahn 6-7 [5-7], 7-5
04/15/11 @ 09:30 Eureka Ira Kahn 6-3
03/28/11 @ 09:15 Dolores Ira Kahn 2-6, 6-3
01/10/11 @ 09:15 Eureka Ira Kahn 4-6, 6-4
02/11/11 @ 09:15 Eureka Ira Kahn 4-6, 7-6 [9-7]
05/06/11 @ 09:15 Douglass Ira Kahn 4-6, 6-3
04/08/11 @ 09:30 Glen Park Ira Kahn 3-6, 6-2
06/07/11 @ 09:15 Douglass Ira Kahn 2-6, 6-4
05/09/11 @ 09:15 Eureka Ira Kahn 7-6 [8-6]
06/10/11 @ 09:15 Eureka/Douglass Ira Kahn 7-6 [8-6], 6-1
03/04/11 @ 09:30 Eureka Ira Kahn 5-7, 6-2
02/07/11 @ 09:15 Eureka Ira Kahn 7-6 [7-3], 3-6
05/13/11 @ 09:15 Douglass Ira Kahn 4-6, 6-4
02/03/11 @ 12:00 Douglass/Eureka Ira Kahn 3-6, 2-6
05/16/11 @ 09:15 Douglass Ira Kahn 2-6, 3-6
01/31/11 @ 09:15 Douglass Ira Kahn 7-6 [7-3], 0-6
05/20/11 @ 09:15 Douglass Ira Kahn 3-6, 2-6
01/24/11 @ 09:15 Douglass Ira Kahn 4-6
05/23/11 @ 09:15 Douglass Ira Kahn 1-6, 6-3
01/21/11 @ 09:15 Douglass Ira Kahn 3-6, 1-6
02/28/11 @ 09:15 Eureka Ira Kahn 1-6, 3-6
01/14/11 @ 09:15 Eureka Ira Kahn 6-4, 7-6 [7-3]
05/27/11 @ 11:15 Douglass Ira Kahn 3-6, 3-6
05/30/11 @ 09:15 Eureka/Douglass Ira Kahn 7-5, 3-6
02/21/11 @ 09:15 Eureka/Douglass Ira Kahn 3-6, 6-1
04/29/11 @ 09:15 Douglass Ira Kahn 6-3, 6-3
04/04/11 @ 09:15 Eureka Ira Kahn 6-4, 6-1
12/26/11 @ 09:15 Douglass Ira Kahn 7-6 [7-4], 7-5
12/23/11 @ 09:15 Eureka Ira Kahn 6-3, 4-6
10/14/11 @ 09:15 Eureka Ira Kahn 3-3
09/09/11 @ 09:15 Eureka Ira Kahn 6-4, 6-2
09/26/11 @ 09:15 Eureka Ira Kahn 7-6 [8-6], 2-6
10/03/11 @ 09:15 Eureka Ira Kahn 7-5, 4-6
09/30/11 @ 09:30 Day Ira Kahn 5-7, 3-6
12/19/11 @ 09:15 Eureka Ira Kahn 0-6, 2-6
10/07/11 @ 09:15 Eureka Ira Kahn 6-2, 4-6
11/14/11 @ 09:15 Eureka Ira Kahn 2-6, 2-6
09/07/11 @ 09:15 Eureka Ira Kahn 4-6, 4-6
11/28/11 @ 09:15 Eureka Ira Kahn 4-6, 6-3
11/21/11 @ 15:15 Eureka Ira Kahn 1-6, 2-6
12/02/11 @ 09:15 Eureka Ira Kahn 6-4, 6-4
12/05/11 @ 09:15 Eureka Ira Kahn 3-6, 6-3
12/13/11 @ 09:15 Eureka Ira Kahn 4-6, 4-6
09/23/11 @ 09:15 Eureka Ira Kahn 6-4, 6-3
10/11/11 @ 12:30 Eureka Ira Kahn 6-2, 6-4
01/03/11 @ 14:00 Eureka Ira Kahn 6-3, 4-5 [3-7]
09/16/11 @ 09:15 Eureka Ira Kahn 6-4, 6-2
09/12/11 @ 09:15 Eureka Ira Kahn 7-6 [9-7], 3-6
06/30/11 @ 10:00 Snowflake Robert Wills Irwin Cantieri & Bob Molinari 5-7
07/21/11 @ 09:30 Snowflake Tom Cahill Irwin Cantieri & Tracy Scott 6-0
07/19/11 @ 09:00 Snowflake Tom Cahill Irwin Cantieri & Tracy Scott 7-6 [7-4]
06/28/11 @ 10:00 Snowflake Chuck Carlsen Matt Hansen & Mike Meany 6-3
08/31/11 @ 10:00 Snowflake Chuck Carlsen Mike Meany & Bob Schey 3-6
07/11/11 @ 10:00 Snowflake Chuck Carlsen Mike Meany & Bob Schey 4-6, 7-6[9-7]
06/27/11 @ 10:00 Snowflake Chuck Carlsen Mike Meany & Bob Schey 1-6
08/12/11 @ 10:00 Snowflake Tom Cahill Mike Meany 1-3
07/26/11 @ 10:00 Snowflake Tom Cahill Mike Meany & Bob Molinari 4-6
08/12/11 @ 10:00 Snowflake Tom Cahill & Mike Meany 4-0
09/01/11 @ 10:00 Snowflake Carl Sisco Tom Cahill & Jerry Tuck 4-0
09/04/11 @ 10:00 Snowflake Carl Sisco Tom Cahill & Jerry Tuck 7-5
07/22/11 @ 10:00 Snowflake Carl Sisco Tom Cahill & Marcello Novarro 6-4
07/13/11 @ 10:00 Snowflake Chuck Carlsen Tom Cahill & Bob Schey 3-6
09/02/11 @ 10:00 Snowflake Chuck Carlsen Tom Cahill & Mike Meany 2-6, 4-6
07/29/11 @ 09:00 Snowflake Devin Ness Tom Cahill & Bob Molinari 5-6 [3-7]
07/07/11 @ 10:00 Snowflake Frank Drobot Tom Cahill & Tracy Scott 6-4
07/21/11 @ 09:30 Snowflake Irwin Cantieri Tom Cahill & Tracy Scott 4-6
07/19/11 @ 09:00 Snowflake Irwin Cantieri Tom Cahill & Tracy Scott 2-3 [6-8]
09/01/11 @ 10:00 Snowflake Jerry Tuck Tom Cahill & Carl Sisco 5-7
09/04/11 @ 10:00 Snowflake Jerry Tuck Tom Cahill & Carl Sisco 4-6
07/22/11 @ 10:00 Snowflake Marcello Novarro Tom Cahill & Carl Sisco 6-4
08/12/11 @ 10:00 Snowflake Mike Meany Tom Cahill 1-3
07/26/11 @ 10:00 Snowflake Mike Meany Tom Cahill & Bob Molinari 7-5
07/19/11 @ 09:00 Snowflake Tracy Scott Tom Cahill & Irwin Cantieri 6-3
07/07/11 @ 10:00 Snowflake Tracy Scott Tom Cahill & Frank Drobot 6-1, 6-4

Summary Matches Sets Games Tiebreakers
Singles 17-26-33 60-79-1 602-680 9-5
Doubles 18-12-3 20-14-0 172-153 2-3
Total 35-38-36 80-93-1 774-833 11-8