Tennis 1997

This page lists 85 tennis matches I played in 1997.

I have kept tennis match data since 1983.

By year:
1983 1984 1985 1986 1987 1988 1989
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
2020 2021 2022 2023 2024

See also: All years Old data Venues

Click on a heading below to sort the list accordingly. Enter a search string below (e.g., "Eureka" or "Kahn") to filter the output.


Date Venue Partner Opponent Score
06/24/97 @ 06:45 Noe Aidan Smyth 3-6
09/16/97 @ 06:45 Noe Aidan Smyth 6-2, 2-4
06/26/97 @ 06:45 Noe Aidan Smyth 2-6, 4-6
06/19/97 @ 06:45 Noe Aidan Smyth 4-6, 6-1
08/23/97 @ 09:00 Snowflake Alex UNKNOWN 1-6, 1-6, 1-6
07/26/97 @ 09:00 Snowflake Dick Goggins Bob UNKNOWN & Tom Cahill 6-3
07/19/97 @ 09:00 Snowflake Jim Held Bob UNKNOWN & Tom Cahill 6-4
07/19/97 @ 09:00 Snowflake Tom Cahill Bob UNKNOWN & Jim Held 3-6
08/04/97 @ 12:30 Columbia Chetan Seghal 6-0, 7-5
05/29/97 @ 16:30 Chaminade Chetan Seghal 8-9 [4-7]
07/06/97 @ 07:30 Snowflake Daniel UNKNOWN 6-1, 6-1
07/26/97 @ 09:00 Snowflake Tom Cahill Dick Goggins & Jim Held 6-3
08/24/97 @ 09:00 Snowflake Kendall Stebbins Don Stebbins & Tom Cahill 3-3
08/24/97 @ 09:00 Snowflake Tom Cahill Don Stebbins & Kendall Stebbins 6-1
09/08/97 @ 16:30 Decathalon Frank Drobot 1-6, 6-2, 6-2
10/15/97 @ 17:15 Mango Frank Drobot 6-7 [6-8]
02/05/97 @ 15:45 Glen Park Ira Kahn 7-6 [8-6], 3-6, 6-3
03/20/97 @ 08:45 Noe/Douglass Ira Kahn 5-7, 3-6, 7-6 [9-7]
07/01/97 @ 10:00 Glen Park Ira Kahn 2-6, 6-3, 6-3
03/25/97 @ 09:00 Dolores Ira Kahn 7-6 [7-1], 5-7
03/18/97 @ 10:00 Noe/Glen Park/Day Ira Kahn 3-6, 6-2, 5-7
01/23/97 @ 15:15 Glen Park Ira Kahn 4-6, 6-4, 6-2
04/15/97 @ 09:00 Glen Park Ira Kahn 1-6, 6-7 [1-7], 5-7
03/27/97 @ 08:45 Noe/Dolores Ira Kahn 7-5, 2-6, 6-3
07/17/97 @ 09:15 Noe Ira Kahn 1-6, 7-6 [7-4], 5-7
04/08/97 @ 09:00 Glen Park Ira Kahn 6-1, 6-7 [7-4], 6-4
04/29/97 @ 09:00 Glen Park Ira Kahn 7-5, 4-6, 6-4
04/22/97 @ 09:00 Noe Ira Kahn 3-6, 2-6, 1-6
07/10/97 @ 10:30 Noe/Day Ira Kahn 4-6, 2-6, 6-4
01/17/97 @ 12:30 Douglass Ira Kahn 7-6 [7-5], 4-6
06/05/97 @ 13:45 Noe Ira Kahn 6-7 [5-7], 3-6
04/10/97 @ 09:00 Noe Ira Kahn 6-3, 5-7
07/15/97 @ 09:00 Noe Ira Kahn 3-6, 1-6, 1-6
01/14/97 @ 11:30 Noe Ira Kahn 6-7 [5-7], 4-6
01/27/97 @ 15:15 Day Ira Kahn 6-0, 6-4, 6-4
06/12/97 @ 13:15 Noe Ira Kahn 2-6, 2-6, 5-7
03/11/97 @ 09:00 Glen Park Ira Kahn 6-2, 3-6, 6-2
03/06/97 @ 09:45 Noe Ira Kahn 3-6, 6-4, 1-6
07/22/97 @ 14:15 Noe Ira Kahn 6-1, 7-6 [7-3], 7-5
02/25/97 @ 09:30 Noe Ira Kahn 6-2, 6-4
06/10/97 @ 09:45 Noe Ira Kahn 6-7 [5-7], 3-6, 3-6
03/13/97 @ 09:00 Noe Ira Kahn 3-6, 4-6, 6-3
12/18/97 @ 08:45 Dolores Ira Kahn 4-6, 4-6, 6-7 [5-7]
08/26/97 @ 10:00 Dolores Ira Kahn 1-6, 6-2, 4-6
01/02/97 @ 11:00 Dolores Ira Kahn 6-3, 3-6, 3-6
10/23/97 @ 08:45 Noe Ira Kahn 3-6, 2-6
09/18/97 @ 09:00 Noe/Dolores Ira Kahn 7-6 [10-8], 3-6
10/21/97 @ 09:00 Noe Ira Kahn 3-6, 6-4
08/28/97 @ 10:30 Noe Ira Kahn 4-6, 4-6, 2-6
10/07/97 @ 09:30 Glen Park Ira Kahn 4-6, 6-4, 5-7
11/06/97 @ 09:30 Noe Ira Kahn 6-3, 0-6, 3-6
10/30/97 @ 08:45 Noe Ira Kahn 5-7, 4-6
11/20/97 @ 09:00 Dolores Ira Kahn 6-4, 3-6, 6-3
11/18/97 @ 09:30 Noe Ira Kahn 3-6, 5-7, 3-6
12/02/97 @ 09:30 Noe/Dolores Ira Kahn 6-3, 4-6, 6-3
08/14/97 @ 09:00 Dolores Ira Kahn 6-4, 7-5
12/16/97 @ 08:45 Noe Ira Kahn 3-6, 4-6
09/16/97 @ 09:00 Glen Park Ira Kahn 4-6, 6-4, 6-2
08/05/97 @ 13:45 Noe Ira Kahn 3-6, 6-3, 4-6
10/17/97 @ 09:00 Noe Ira Kahn 3-6, 0-6, 4-6
09/11/97 @ 10:15 Dolores Ira Kahn 6-4, 6-1, 6-4
08/01/97 @ 09:45 Noe Ira Kahn 3-6, 6-3, 4-6
07/29/97 @ 09:15 Noe Ira Kahn 6-1, 4-6, 6-0
10/09/97 @ 15:00 Dolores Ira Kahn 7-6 [7-3], 2-2
10/14/97 @ 09:00 Dolores Ira Kahn 6-4, 4-6, 5-7
07/08/97 @ 08:30 Snowflake Jim Held 2-6, 0-6, 1-3
07/12/97 @ 09:00 Snowflake Jim Held 4-6, 4-6, 6-7 [7-9]
07/13/97 @ 09:00 Snowflake Jim Held 3-6, 2-6, 2-2
08/10/97 @ 09:00 Snowflake Jim Held 4-6, 7-6 [7-0]
07/26/97 @ 09:00 Snowflake Jim Held 4-6, 2-1
08/09/97 @ 09:00 Snowflake Jim Held 2-6, 3-6, 4-6
07/27/97 @ 09:00 Snowflake Jim Held 6-1, 6-2
07/19/97 @ 09:00 Snowflake Bob UNKNOWN Jim Held & Tom Cahill 3-3
08/20/97 @ 09:00 Snowflake Chuck Carlsen Jim Held & Tom Cahill
08/24/97 @ 09:00 Snowflake Don Stebbins Kendall Stebbins & Tom Cahill 6-4
08/17/97 @ 09:00 Snowflake Larry Alden Kendall Stebbins & Jim Held 4-6
08/17/97 @ 09:00 Snowflake Tom Cahill Kendall Stebbins & Larry Alden 2-6
08/16/97 @ 08:00 Snowflake Larry Alden 7-6 [7-5], 7-6 [7-3]
08/17/97 @ 09:00 Snowflake Kendall Stebbins Larry Alden & Jim Held 6-4
08/22/97 @ 16:30 Snowflake Linda Stebbins Laura UNKNOWN & Lloyd Loeffler 6-1
08/22/97 @ 16:30 Snowflake Susan Churchill Linda Stebbins & Ken Churchill 6-4
07/30/97 @ 18:00 Fair Oaks West Marc Berger 6-0, 7-5
08/13/97 @ 17:30 Columbia Muralidhar Gorur 6-2, 6-4
07/05/97 @ 08:00 Snowflake Terry Brown 3-6, 1-3
07/21/97 @ 18:45 Wilcox Tony Tong 6-0, 6-2

Summary Matches Sets Games Tiebreakers
Singles 25-38-8 73-103-0 807-886 12-8
Doubles 8-3-2 8-3-2 63-48 0-0
Total 33-41-10 81-106-2 870-934 12-8